MemberLeap is a powerful member management software system that includes many cloud-based modules and their respective features that can assist you in efficiently managing your day-to-day HOA operational needs, so you can successfully achieve your communities' goals. Our property management software also serves condo associations, communities, lake associations, boating communities, neighborhoods, student housing, clubs, societies, private landlords, co-op buildings, resorts, campgrounds, etc.
PLEASE NOTE: The Silver, Gold, and Platinum MemberLeap Plans include online payments.
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | ![]() | ![]() | ![]() | ![]() | Member Database |
![]() | ![]() | ![]() | ![]() | Optional Private Member Directory/Search (Find a 'Member') | |
![]() | ![]() | ![]() | ![]() | Membership Interest Form (Contact Us Form) | |
![]() | ![]() | ![]() | ![]() | Online Member Portal Area | |
![]() | ![]() | ![]() | Member Data Conversion | ||
![]() | ![]() | ![]() | Customer Relationship Management (CRM) System | ||
![]() | ![]() | ![]() | Quick Reports and Custom Reporting | ||
![]() | ![]() | ![]() | Membership Billing | ||
![]() | ![]() | ![]() | Online Payments | ||
![]() | ![]() | Property Asset Management (vehicles, boats, etc.) | |||
![]() | QuickBooks Interface |
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | ![]() | ![]() | ![]() | ![]() | Website Content Manager |
![]() | ![]() | ![]() | ![]() | ![]() | Slideshow Manager |
![]() | ![]() | ![]() | ![]() | ![]() | Links Page Editor |
![]() | ![]() | ![]() | ![]() | File Archive | |
![]() | ![]() | ![]() | ![]() | Video Manager | |
![]() | ![]() | ![]() | ![]() | Photo Album Editor | |
![]() | ![]() | ![]() | Forms Builder / Work Order Management | ||
![]() | ![]() | ![]() | Classified Ads | ||
![]() | ![]() | ![]() | Job Board | ||
![]() | ![]() | Member Press Releases |
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | ![]() | ![]() | ![]() | ![]() | Basic Website Hosting |
![]() | ![]() | Advanced Hosting Plans |
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | ![]() | ![]() | ![]() | ![]() | Broadcast Email Message |
![]() | ![]() | ![]() | ![]() | ![]() | Newsletter Editor |
![]() | ![]() | ![]() | ![]() | ![]() | API / Integrations |
![]() | ![]() | ![]() | ![]() | News Manager/Blog | |
![]() | ![]() | ![]() | Drip Marketing | ||
![]() | ![]() | ![]() | Message Boards/Forums | ||
![]() | ![]() | ![]() | Email List Service Manager | ||
![]() | ![]() | ![]() | Projects / Committee Management(including Board of Directors Management) | ||
![]() | ![]() | ![]() | Elections | ||
![]() | ![]() | Community Posts | |||
![]() | ![]() | Social Networking Tool (MultiPost) | |||
![]() | ![]() | Surveys | |||
![]() | ![]() | Resource Reservations | |||
![]() | ![]() | Library | |||
![]() | Broadcast Text Message |
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | ![]() | ![]() | ![]() | Calendar of Events | |
![]() | ![]() | Event Registration | |||
![]() | ![]() | Attendance Tracking | |||
![]() | ![]() | Volunteer Management |
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | ![]() | Online Donations | |||
![]() | ![]() | Online Store |
Copper | Bronze | Silver | Gold | Platinum | Features and Benefits |
![]() | Mobile App | ||||
![]() | Push Notifications |
After deciding which MemberLeap plan above your organization can most benefit from, you can then determine your monthly MemberLeap lease fee based on this plan in conjunction with the total number of member records requiring usernames and passwords in your database.