Your monthly MemberLeap fee is based on the number of total active records. Active records are typically those that require a username and password to log into the system, have a paid membership dues invoice, or are an active donor records in your database*. We can work with active donor and membership combinations, too, if necessary. Non-member, non-active, or non-current donor records can be loaded at a one-time fee also, but do not count toward your active record total.
It is truly a month-to-month lease subscription, and you are not locked into a long term contract.
Each plan includes:
Each plan includes a different number of features and benefits. Please take a look through the Features list and then decide which MemberLeap features your association will benefit from most, so you can determine which plan will work best for you.
Monthly Pricing
Pricing Tiers | Copper | Bronze | Silver | Gold | Platinum |
*Active Records | entry level | basic features | online payments | online payments and some advanced features | online payments and all advanced features |
1 - 200 | $130 | $180 | $230 | $280 | $330 |
201 - 400 | $150 | $200 | $250 | $300 | $350 |
401 - 600 | $170 | $220 | $270 | $320 | $370 |
601 - 800 | $190 | $240 | $290 | $340 | $390 |
801 - 1,000 | $210 | $260 | $310 | $360 | $410 |
1,001 - 1,200 | $230 | $280 | $330 | $380 | $430 |
1,201 - 1,500 | $250 | $300 | $350 | $400 | $450 |
1,501 - 2,000 | $270 | $320 | $370 | $420 | $470 |
2,001 - 2,500 | $290 | $340 | $390 | $440 | $490 |
2,501 - 3,000 | $310 | $360 | $410 | $460 | $510 |
3,001 - 3,500 | $330 | $380 | $430 | $480 | $530 |
3,501 - 4,000 | $350 | $400 | $450 | $500 | $550 |
4,001 - 5,000 | $380 | $430 | $480 | $530 | $580 |
5,001 - 6,000 | $410 | $460 | $510 | $560 | $610 |
6,001 - 7,000 | $440 | $490 | $540 | $590 | $640 |
7,001 - 8,000 | $470 | $520 | $570 | $620 | $670 |
8,001 - 9,000 | $500 | $550 | $600 | $650 | $700 |
9,001 - 10,000 | $530 | $580 | $630 | $680 | $730 |
10,001 - 12,000 | $560 | $610 | $660 | $710 | $760 |
12,001 - 14,000 | $590 | $640 | $690 | $740 | $790 |
14,001 - 16,000 | $620 | $670 | $720 | $770 | $820 |
16,001 - 18,000 | $650 | $700 | $750 | $800 | $850 |
18,001 - 20,000 | $680 | $730 | $780 | $830 | $880 |
20,001+ | (call for pricing) | (call for pricing) | (call for pricing) | (call for pricing) | (call for pricing) |
If you intend to store European Union citizen data in your database, you will also incur a monthly GDPR surcharge fee, which will give you access to the privacy tools we have built into the software.